Reorder Alerts
Triage low-stock alerts, place orders, and track pending deliveries.
OPEN ALERTS
8
5 critical
AVG DAYS OPEN
4.3
days per open alert
ON ORDER
1
pending delivery
DISMISSED
1
resolved this period
| SEVERITY | ITEM NAME | SKU | CURRENT QTY | REORDER AT | SHORTFALL | SUGGESTED ORDER | SUPPLIER | DAYS OPEN | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|---|---|---|
| Critical | Nitrile Gloves (Box/100) Safety Equipment | SAF-GLV-N9 | 4 | 20 | -16 | 50 | SafeGuard Industrial supply@safeguard.com | 7d | Open | |
| Critical | Hydraulic Oil ISO 46 Hydraulics | LUB-HYD-46 | 8 | 15 | -7 | 20 | PetroSupply Co. orders@petrosupply.com | 5d | Open | |
| Critical | Blade Fuses 20A (Pack/10) Electrical | ELE-FUS-20A | 0 | 10 | -10 | 25 | ElectroParts Ltd. orders@electroparts.com | 8d | Open | |
| Critical | Tungsten Carbide Blade 250mm Cutting Tools | CUT-BLD-TNG | 1 | 3 | -2 | 6 | ToolMaster Pro orders@toolmaster.com | 4d | Open | |
| Critical | Flex Cable 2.5mm² (100m) Electrical | ELE-CBL-2.5 | 2 | 5 | -3 | 10 | ElectroParts Ltd. orders@electroparts.com | 3d | Open | |
| Low Stock | HSS Drill Bits Set (19pc) Cutting Tools | CUT-DRL-HSS | 3 | 5 | -2 | 10 | ToolMaster Pro orders@toolmaster.com | 4d | Open | |
| Low Stock | Pneumatic Push Fittings 1/4" Pneumatics | PNE-FTG-1/4 | 22 | 30 | -8 | 60 | AirLine Components sales@airlinecomp.com | 2d | Open | |
| Warning | Safety Helmets CE EN397 Safety Equipment | SAF-HLM-CE | 6 | 10 | -4 | 15 | SafeGuard Industrial supply@safeguard.com | 1d | Open | |
| Resolved | Hex Bolts M12 x 60mm Fasteners | FAS-BLT-M12 | 340 | 200 | — | 500 | MetalFix Supplies sales@metalfix.com | — | Dismissed | |
| Ordered | EP2 Lithium Grease (Cartridge) Lubricants | LUB-GRS-EP2 | 12 | 10 | — | 24 | PetroSupply Co. orders@petrosupply.com | — | Ordered ETA 2026-06-10 |
Showing 10 alerts
Last checked: Jun 5, 2026, 16:43