Item Management
Manage all inventory items, adjust quantities, and configure reorder thresholds.
| LEVEL | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELE-FUS-20A | Blade Fuses 20A (Pack/10) Panel Room E-2 | Electrical | 0 | packs | 10 | 25 | ElectroParts Ltd. | 2026-02-14 | Out of Stock | |||
| LUB-GRS-EP2 | EP2 Lithium Grease (Cartridge) Rack A-08 | Lubricants | 12 | cartridges | 10 | 24 | PetroSupply Co. | 2026-05-15 | In Stock | |||
| ELE-CBL-2.5 | Flex Cable 2.5mm² (100m) Panel Room E-5 | Electrical | 2 | rolls | 5 | 10 | ElectroParts Ltd. | 2026-04-28 | Critical | |||
| ABR-DSC-115 | Grinding Discs 115mm (10pk) Bin G-11 | Abrasives | 45 | packs | 20 | 40 | AbrasivePro | 2026-05-22 | In Stock | |||
| FAS-BLT-M12 | Hex Bolts M12 x 60mm Bin F-07 | Fasteners | 340 | pcs | 200 | 500 | MetalFix Supplies | 2026-05-10 | In Stock | |||
| CUT-DRL-HSS | HSS Drill Bits Set (19pc) Tool Crib T-1 | Cutting Tools | 3 | sets | 5 | 10 | ToolMaster Pro | 2026-04-02 | Low Stock | |||
| HYD-SL-KIT | Hydraulic Cylinder Seal Kit Rack A-15 | Hydraulics | 18 | kits | 10 | 20 | HydroSeal Systems | 2026-05-20 | In Stock | |||
| LUB-HYD-46 | Hydraulic Oil ISO 46 Rack A-12 | Hydraulics | 8 | drums | 15 | 20 | PetroSupply Co. | 2026-04-18 | Critical | |||
| SAF-GLV-N9 | Nitrile Gloves (Box/100) Cabinet S-3 | Safety Equipment | 4 | boxes | 20 | 50 | SafeGuard Industrial | 2026-03-30 | Critical | |||
| PNE-FTG-1/4 | Pneumatic Push Fittings 1/4" Shelf P-4 | Pneumatics | 22 | pcs | 30 | 60 | AirLine Components | 2026-05-01 | Low Stock |
per page · 12 total items